* The congress prices |
|||||
Rooms | Number of persons | from CZK | from Euro | from CZK | from Euro |
Single room with breakfast | 2 200 | 92 | 2 500 | 105 | |
Double room with breakfast | 2 300 | 96 | 2 600 | 109 | |
Apartment with breakfast | 2 500 | 105 | 3 000 | 125 | |
Apartment with breakfast | 2 900 | 121 | 3 400 | 142 | |
Extra bed (for children up to 15 years old) | 500 | 21 | 500 | 21 | |
Late check-out till 12:00 hodin (must be ordered) | 300 | 13 | 300 | 13 | |
Extra breakfast | 8 | 12 | |||
Conference room | till 15 persons | 800 / per hour | 35 / per hour | - | - |
Projection screen | 500 / per day | 23 / per day | 500 / per day | 23 / per day | |
Data projector | 1 500 / per day | 65 / per day | 1 500 / per day | 65 / per day | |
Flipchart - 10 papers | 300 | 15 | 300 | 15 | |
Bicycles storage | 40 / day | 1,5 / day | 40 / day | 1,5 / day |
* The congress prices are valid in these dates:
September: 18-30.9.2022
October: 4-9.10.2022
November:11-12.11.2022, 17-18.11.2022
December: 18-31.12.2022
Payment and cancellation conditions